| Sign In | Join Free | My china-telecommunications.com |
|
Brand Name : JINTONG
Model Number : JTT-1200 2V2R
Place of Origin : DONGGUAN
MOQ : 1
Price : USD45000-55000/PC
Payment Terms : L/C, T/T, Western Union
Supply Ability : 100PCS/MONTH
Delivery Time : 60 days
Packaging Details : plywood case
Condition : New
Power(Kw) : 41.4
Automatic : yes
Certification : CE ISO
Plastic type : Termoplastic
Clamping force : 120T
After-sales service provided : Engineers available to service machinery overseas, Free spare parts, Online support, Video technical support
Warranty : 1 year free spare parts, life-spen service
Keyword : new energy battery
| Model | JTT-1200-2V2R | ||
| injection system | Screw Diameter | mm | A25 B25 |
| Injection Pressure | kg/cm2 | 2550 2550 | |
| Theoretical Shot Volume | cm3 | 58 58 | |
| Injection Rate | cm3/sec | 95 95 | |
| Screw Stroke | mm | 140 | |
| Screw Speed | rpm | 0--320 | |
| Nozzle Contact Force | tons | 2 | |
| Number of Temperature Control | A4 B4 | ||
| clamping system | Clamping Force | tons | 120 |
| Opening Force | tons | 3 | |
| Min Mold Height | mm | 200 | |
| Opening Stroke | mm | 200 | |
| Max Open Daylight | mm | 400 | |
| Mold Dimension | mm | 300*500 | |
| Rotary Table Diameter | mm | 1080 | |
| Ejector Force | tons | 2.7 | |
| Ejector Stroke | mm | 60 | |
| oil pressure system | Max Hydraulic Pressure | kg/cm2 | 140 |
| Pump Output | L/min | 80 | |
| Cooling Water Consumption | /hr | 800-1000 | |
| Pump Moter Power | KW | 22 | |
| Ejector Power | KW | 2.2 | |
| Barrel Heating Power | KW | 17.2 | |
| Total Power | KW | 41.4 | |
| Machine Dimension | m | 3.1*1.84*3.15 | |
| Machine Weight | tons | 7 |
|
|
Automatic Two Color Vertical Injection Molding Machine 120T ISO Approved Images |